AHS Cheer score sheet - Free Download
4.6,
3229
votes
Please vote for this template if it helps you.


Apex High School Cheerleading Tryout Score Sheet
Tryout Number_________
I. CHARACTERISTICS AND SKILLS Score (10 = excellent)
General Appearance 1 2 3 4 5 6 7 8 9 10
Attitude 1 2 3 4 5 6 7 8 9 10
Chant
Smile/Facial Expressions 1 2 3 4 5 6 7 8 9 10
Voice Projection 1 2 3 4 5 6 7 8 9 10
Motions 1 2 3 4 5 6 7 8 9 10
Enthusiasm 1 2 3 4 5 6 7 8 9 10
Coordination 1 2 3 4 5 6 7 8 9 10
Knowledge 1 2 3 4 5 6 7 8 9 10
Interaction with Audience 1 2 3 4 5 6 7 8 9 10
Cheer
Smile/Facial Expressions 1 2 3 4 5 6 7 8 9 10
Voice Projection 1 2 3 4 5 6 7 8 9 10
Motions 1 2 3 4 5 6 7 8 9 10
Enthusiasm 1 2 3 4 5 6 7 8 9 10
Coordination 1 2 3 4 5 6 7 8 9 10
Knowledge 1 2 3 4 5 6 7 8 9 10
Interaction with Audience 1 2 3 4 5 6 7 8 9 10
Dance
Coordination 1 2 3 4 5 6 7 8 9 10
Knowledge 1 2 3 4 5 6 7 8 9 10
Motions 1 2 3 4 5 6 7 8 9 10
Energy 1 2 3 4 5 6 7 8 9 10
Interaction with Audience 1 2 3 4 5 6 7 8 9 10
II. JUMPS
Toe Touch
Height 1 2 3 4 5 6 7 8 9 10
Toes Pointed 1 2 3 4 5 6 7 8 9 10
Clean (feet together) 1 2 3 4 5 6 7 8 9 10
Herkie
Height 1 2 3 4 5 6 7 8 9 10
Toes Pointed 1 2 3 4 5 6 7 8 9 10
Clean (feet together) 1 2 3 4 5 6 7 8 9 10