Amortization Calculator Excel - Free Download | Page 2
4.5, 3575 votes
Please vote for this template if it helps you.
Amortization Calculator Excel Page 2
Amortization Calculator Excel
Page 1 of 7
Loan Amortization Table
© www.excel-skills.com
1,000,000.00
9.25%
240.00
9,158.67
8/15/14
End
Month
Repayment
Number
Opening
Balance
Loan
Repayment
Interest
Charged
Capital Repaid
Closing
Balance
% Capital
Outstanding
Interest Rate
Aug-2014 1 1,000,000.00 9,158.67 7,708.33 1,450.34 998,549.66 99.9% 9.25%
Sep-2014 2 998,549.66 9,158.67 7,697.15 1,461.51 997,088.15 99.7% 9.25%
Oct-2014 3 997,088.15 9,158.67 7,685.89 1,472.78 995,615.37 99.6% 9.25%
Nov-2014 4 995,615.37 9,158.67 7,674.54 1,484.13 994,131.24 99.4% 9.25%
Dec-2014 5 994,131.24 9,158.67 7,663.09 1,495.57 992,635.66 99.3% 9.25%
Jan-2015 6 992,635.66 9,158.67 7,651.57 1,507.10 991,128.56 99.1% 9.25%
Feb-2015 7 991,128.56 9,158.67 7,639.95 1,518.72 989,609.84 99.0% 9.25%
Mar-2015 8 989,609.84 9,158.67 7,628.24 1,530.43 988,079.42 98.8% 9.25%
Apr-2015 9 988,079.42 9,158.67 7,616.45 1,542.22 986,537.19 98.7% 9.25%
May-2015 10 986,537.19 9,158.67 7,604.56 1,554.11 984,983.08 98.5% 9.25%
Jun-2015 11 984,983.08 9,158.67 7,592.58 1,566.09 983,416.99 98.3% 9.25%
Jul-2015 12 983,416.99 9,158.67 7,580.51 1,578.16 981,838.83 98.2% 9.25%
Aug-2015 13 981,838.83 9,158.67 7,568.34 1,590.33 980,248.50 98.0% 9.25%
Sep-2015 14 980,248.50 9,158.67 7,556.08 1,602.59 978,645.92 97.9% 9.25%
Oct-2015 15 978,645.92 9,158.67 7,543.73 1,614.94 977,030.98 97.7% 9.25%
Nov-2015 16 977,030.98 9,158.67 7,531.28 1,627.39 975,403.59 97.5% 9.25%
Dec-2015 17 975,403.59 9,158.67 7,518.74 1,639.93 973,763.66 97.4% 9.25%
Jan-2016 18 973,763.66 9,158.67 7,506.09 1,652.57 972,111.08 97.2% 9.25%
Feb-2016 19 972,111.08 9,158.67 7,493.36 1,665.31 970,445.77 97.0% 9.25%
Mar-2016 20 970,445.77 9,158.67 7,480.52 1,678.15 968,767.62 96.9% 9.25%
Apr-2016 21 968,767.62 9,158.67 7,467.58 1,691.08 967,076.54 96.7% 9.25%
May-2016 22 967,076.54 9,158.67 7,454.55 1,704.12 965,372.42 96.5% 9.25%
Jun-2016 23 965,372.42 9,158.67 7,441.41 1,717.26 963,655.16 96.4% 9.25%
Jul-2016 24 963,655.16 9,158.67 7,428.18 1,730.49 961,924.67 96.2% 9.25%
Aug-2016 25 961,924.67 9,158.67 7,414.84 1,743.83 960,180.84 96.0% 9.25%
Sep-2016 26 960,180.84 9,158.67 7,401.39 1,757.27 958,423.56 95.8% 9.25%
Oct-2016 27 958,423.56 9,158.67 7,387.85 1,770.82 956,652.74 95.7% 9.25%
Nov-2016 28 956,652.74 9,158.67 7,374.20 1,784.47 954,868.27 95.5% 9.25%
Dec-2016 29 954,868.27 9,158.67 7,360.44 1,798.23 953,070.05 95.3% 9.25%
Jan-2017 30 953,070.05 9,158.67 7,346.58 1,812.09 951,257.96 95.1% 9.25%
Feb-2017 31 951,257.96 9,158.67 7,332.61 1,826.05 949,431.91 94.9% 9.25%
Mar-2017 32 949,431.91 9,158.67 7,318.54 1,840.13 947,591.77 94.8% 9.25%
Apr-2017 33 947,591.77 9,158.67 7,304.35 1,854.32 945,737.46 94.6% 9.25%
May-2017 34 945,737.46 9,158.67 7,290.06 1,868.61 943,868.85 94.4% 9.25%
Jun-2017 35 943,868.85 9,158.67 7,275.66 1,883.01 941,985.84 94.2% 9.25%
Jul-2017 36 941,985.84 9,158.67 7,261.14 1,897.53 940,088.31 94.0% 9.25%
Aug-2017 37 940,088.31 9,158.67 7,246.51 1,912.15 938,176.16 93.8% 9.25%
Sep-2017 38 938,176.16 9,158.67 7,231.77 1,926.89 936,249.26 93.6% 9.25%
Oct-2017 39 936,249.26 9,158.67 7,216.92 1,941.75 934,307.52 93.4% 9.25%
Nov-2017 40 934,307.52 9,158.67 7,201.95 1,956.71 932,350.80 93.2% 9.25%
Dec-2017 41 932,350.80 9,158.67 7,186.87 1,971.80 930,379.00 93.0% 9.25%
Jan-2018 42 930,379.00 9,158.67 7,171.67 1,987.00 928,392.01 92.8% 9.25%
Feb-2018 43 928,392.01 9,158.67 7,156.36 2,002.31 926,389.69 92.6% 9.25%
Mar-2018 44 926,389.69 9,158.67 7,140.92 2,017.75 924,371.95 92.4% 9.25%
Apr-2018 45 924,371.95 9,158.67 7,125.37 2,033.30 922,338.64 92.2% 9.25%
May-2018 46 922,338.64 9,158.67 7,109.69 2,048.97 920,289.67 92.0% 9.25%
Jun-2018 47 920,289.67 9,158.67 7,093.90 2,064.77 918,224.90 91.8% 9.25%
Jul-2018 48 918,224.90 9,158.67 7,077.98 2,080.68 916,144.22 91.6% 9.25%
Aug-2018 49 916,144.22 9,158.67 7,061.94 2,096.72 914,047.49 91.4% 9.25%
Sep-2018 50 914,047.49 9,158.67 7,045.78 2,112.89 911,934.61 91.2% 9.25%
Oct-2018 51 911,934.61 9,158.67 7,029.50 2,129.17 909,805.43 91.0% 9.25%
Nov-2018 52 909,805.43 9,158.67 7,013.08 2,145.58 907,659.85 90.8% 9.25%
Dec-2018 53 907,659.85 9,158.67 6,996.54 2,162.12 905,497.73 90.5% 9.25%
Jan-2019 54 905,497.73 9,158.67 6,979.88 2,178.79 903,318.94 90.3% 9.25%
Feb-2019 55 903,318.94 9,158.67 6,963.08 2,195.58 901,123.35 90.1% 9.25%
Mar-2019 56 901,123.35 9,158.67 6,946.16 2,212.51 898,910.84 89.9% 9.25%
Apr-2019 57 898,910.84 9,158.67 6,929.10 2,229.56 896,681.28 89.7% 9.25%
May-2019 58 896,681.28 9,158.67 6,911.92 2,246.75 894,434.53 89.4% 9.25%
Jun-2019 59 894,434.53 9,158.67 6,894.60 2,264.07 892,170.46 89.2% 9.25%
Jul-2019 60 892,170.46 9,158.67 6,877.15 2,281.52 889,888.94 89.0% 9.25%
Aug-2019 61 889,888.94 9,158.67 6,859.56 2,299.11 887,589.83 88.8% 9.25%
Sep-2019 62 887,589.83 9,158.67 6,841.84 2,316.83 885,273.00 88.5% 9.25%
Oct-2019 63 885,273.00 9,158.67 6,823.98 2,334.69 882,938.31 88.3% 9.25%
Nov-2019 64 882,938.31 9,158.67 6,805.98 2,352.69 880,585.63 88.1% 9.25%
Dec-2019 65 880,585.63 9,158.67 6,787.85 2,370.82 878,214.80 87.8% 9.25%
Jan-2020 66 878,214.80 9,158.67 6,769.57 2,389.10 875,825.71 87.6% 9.25%
Feb-2020 67 875,825.71 9,158.67 6,751.16 2,407.51 873,418.20 87.3% 9.25%
Mar-2020 68 873,418.20 9,158.67 6,732.60 2,426.07 870,992.13 87.1% 9.25%
Apr-2020 69 870,992.13 9,158.67 6,713.90 2,444.77 868,547.36 86.9% 9.25%
Loan Start Date
Repayment Type
Loan Principle Amount
Annual Interest Rate
Loan Period (in months)
Original Repayment Amount
Amortization Calculator Excel Previous Page Amortization Calculator Excel Next Page
Amortization Calculator Excel