Amortization Schedule - Free Download
4.2, 3788 votes
Please vote for this template if it helps you.
Amortization Schedule
Amortization Schedule
Prepared by Timothy R. Mayes 2014 12 17
Page 1
Number of Payments 360
Annual Interest Rate 6.25%
Payment $1,662.44
Amortization Schedule
Period Pmt Int Prin Extra Prin Balance
0 $ 270,000.00
1 $ 1,662.44 $ 1,406.25 $ 256.19 $ - $ 269,743.81
2 $ 1,662.44 $ 1,404.92 $ 257.52 $ - $ 269,486.29
3 $ 1,662.44 $ 1,403.57 $ 258.86 $ - $ 269,227.43
4 $ 1,662.44 $ 1,402.23 $ 260.21 $ 268,967.22
5 $ 1,662.44 $ 1,400.87 $ 261.57 $ - $ 268,705.66
6 $ 1,662.44 $ 1,399.51 $ 262.93 $ - $ 268,442.73
7 $ 1,662.44 $ 1,398.14 $ 264.30 $ - $ 268,178.43
8 $ 1,662.44 $ 1,396.76 $ 265.67 $ - $ 267,912.76
9 $ 1,662.44 $ 1,395.38 $ 267.06 $ - $ 267,645.70
10 $ 1,662.44 $ 1,393.99 $ 268.45 $ - $ 267,377.25
11 $ 1,662.44 $ 1,392.59 $ 269.85 $ - $ 267,107.40
12 $ 1,662.44 $ 1,391.18 $ 271.25 $ - $ 266,836.15
13 $ 1,662.44 $ 1,389.77 $ 272.66 $ - $ 266,563.49
14 $ 1,662.44 $ 1,388.35 $ 274.08 $ - $ 266,289.40
15 $ 1,662.44 $ 1,386.92 $ 275.51 $ - $ 266,013.89
16 $ 1,662.44 $ 1,385.49 $ 276.95 $ - $ 265,736.94
17 $ 1,662.44 $ 1,384.05 $ 278.39 $ - $ 265,458.55
18 $ 1,662.44 $ 1,382.60 $ 279.84 $ - $ 265,178.71
19 $ 1,662.44 $ 1,381.14 $ 281.30 $ - $ 264,897.41
20 $ 1,662.44 $ 1,379.67 $ 282.76 $ - $ 264,614.65
21 $ 1,662.44 $ 1,378.20 $ 284.24 $ - $ 264,330.42
22 $ 1,662.44 $ 1,376.72 $ 285.72 $ - $ 264,044.70
23 $ 1,662.44 $ 1,375.23 $ 287.20 $ - $ 263,757.50
24 $ 1,662.44 $ 1,373.74 $ 288.70 $ - $ 263,468.80
Amortization Schedule Previous Page Amortization Schedule Next Page
Amortization Schedule
Previous

1/9

Next