Cash Flow Statement Template - Free Download
4.2,
3575
votes
Please vote for this template if it helps you.


Projected CashFlow Analysis
ABC Company
CASHFLOW STATEMENT Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Mo 10 Mo 11 Mo 12 YEAR 1 YEAR 2 YEAR 3
STARTING CASH BALANCE 0 31,990 25,780 21,770 21,860 23,150 25,640 22,530 21,420 15,310 19,600 25,690 0 31,180 46,190
SOURCES OF CASH
Revenue Stream 1 7,000 8,000 11,000 12,000 15,000 15,000 18,000 17,000 15,000 25,000 20,000 18,000 181,000 222,000 277,500
Revenue Stream 2 2,000 4,000 8,000 8,000 12,000 14,000 10,000 6,000 8,000 7,000 15,000 16,000 110,000 155,000 175,000
Other 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash Received from Loans 65,000 0 0 0 0 0 0 0 0 0 0 0 65,000 0 0
Owners' Cash Capital Injections 20,000 0 0 0 0 0 0 0 0 0 0 0 20,000 0 0
TOTAL CASH INFLOWS 94,000 12,000 19,000 20,000 27,000 29,000 28,000 23,000 23,000 32,000 35,000 34,000 376,000 377,000 452,500
Direct Inventory Replenishment 3,600 4,800 7,600 8,000 10,800 11,600 11,200 9,200 9,200 12,800 14,000 13,600 116,400 150,800 181,000
Change in Inventory Levels 40,000 0 0 0 0 0 0 0 5,000 0 0 0 45,000 5,000 5,000
Salaries / Benefits 5,000 5,000 7,000 7,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 104,000 125,000 150,000
Rent 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,800 21,600 22,800 24,000
Utilities 300 300 300 300 300 300 300 300 300 300 300 300 3,600 4,320 5,184
Repairs / Maintenance 50 50 50 50 50 50 50 50 50 50 50 50 600 600 600
Advertising 2,000 2,000 2,000 500 500 500 500 500 500 500 500 500 10,500 12,000 15,000
Commissions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Travel / Entertainment 50 50 50 50 50 50 50 50 50 50 50 50 600 800 1,000
Mailing Costs 50 50 50 50 50 50 50 50 50 50 50 50 600 650 700
Office Supplies 100 100 100 100 100 100 100 100 100 100 100 100 1,200 1,500 1,500
Professional Services 150 150 150 150 150 150 150 150 150 150 150 150 1,800 2,000 2,200
Insurance 100 100 100 100 100 100 100 100 100 100 100 100 1,200 1,500 2,000
Telephone / Internet 100 100 100 100 100 100 100 100 100 100 100 100 1,200 1,500 2,000
Security System 50 50 50 50 50 50 50 50 50 50 50 50 600 600 600
Leasehold Improvements 5,000 0 0 0 0 0 0 0 0 0 0 0 5,000 0 0
Loan Repayment 1,100 1,100 1,100 1,100 1,100 1,100 1,100 1,100 1,100 1,100 1,100 1,100 13,200 13,200 13,200
Owner's Draw 0 0 0 0 0 0 0 0 0 0 0 0 0 10,000 10,000
Equipment Lease Expenses 500 500 500 500 500 500 500 500 500 500 500 500 6,000 9,000 12,000
Capital Equipmnt Expenditures 2,000 2,000 2,000 0 0 0 5,000 0 0 0 0 0 11,000 0 0
Other 1 20 20 20 20 20 20 20 20 20 20 20 20 240 240 240
Other 2 20 20 20 20 20 20 20 20 20 20 20 20 240 240 240
Other 3 20 20 20 20 20 20 20 20 20 20 20 20 240 240 240
TOTAL CASH OUTFLOWS 62,010 18,210 23,010 19,910 25,710 26,510 31,110 24,110 29,110 27,710 28,910 28,510 344,820 361,990 426,704
CHANGE IN CASH 31,990 -6,210 -4,010 90 1,290 2,490 -3,110 -1,110 -6,110 4,290 6,090 5,490 31,180 15,010 25,796
ENDING CASH BALANCE 31,990 25,780 21,770 21,860 23,150 25,640 22,530 21,420 15,310 19,600 25,690 31,180 31,180 46,190 71,986
Operational Cash Inflows 9,000 12,000 19,000 20,000 27,000 29,000 28,000 23,000 23,000 32,000 35,000 34,000 291,000 377,000 452,500
Operational Cash Outflows 60,910 17,110 21,910 18,810 24,610 25,410 30,010 23,010 28,010 26,610 27,810 27,410 331,620 338,790 403,504
Operational Cash Change -51,910 -5,110 -2,910 1,190 2,390 3,590 -2,010 -10 -5,010 5,390 7,190 6,590 -40,620 38,210 48,996
Download this form at www.kusbdc.net - Go to the "Resources" section, then to the "Accounting" section, then click "download cashflow spreadsheet in EXCEL."