Income Statement and Balance Sheet Template - Free Download | Page 7
4.8,
3693
votes
Please vote for this template if it helps you.


MICROSOFT CORPORATION
2011 2010 2011 2010
Revenue
Windows & Windows Live Division 4,736$ 5,056$ 9,604$ 9,843$
Server and Tools 4,772 4,288 9,022 8,149
Online Services Division 784 713 1,425 1,260
Microsoft Business Division 6,279 6,110 11,886 11,312
Entertainment and Devices Division 4,237 3,698 6,198 5,493
Unallocated and other 77 88 122 91
Consolidated 20,885$ 19,953$ 38,257$ 36,148$
Operating income (loss)
Windows & Windows Live Division 2,850$ 3,214$ 6,101$ 6,502$
Server and Tools 1,996 1,711 3,593 3,248
Online Services Division (458) (559) (971) (1,132)
Microsoft Business Division 4,152 4,087 7,839 7,570
Entertainment and Devices Division 528 666 877 1,050
Corporate-level activity (1,074) (954) (2,242) (1,957)
Consolidated 7,994$ 8,165$ 15,197$ 15,281$
Three Months Ended
December 31,
Six Months Ended
December 31,
SEGMENT REVENUE AND OPERATING INCOME (LOSS)
(In millions)