Loan Amortization Schedule Excel - Free Download
4.5,
3236
votes
Please vote for this template if it helps you.


Loan Amortization Schedule
Enter values Loan summary
Loan amount incl Cap'd int.
$ 90,000.00
Scheduled payment
$ 1,035.72
Annual interest rate
6.80 %
Scheduled number of payments
120
Loan period in years
10
Actual number of payments
120
Number of payments per year
12
Total early payments
$ -
Start date of loan
2008-6-20
Total interest
$ 34,286.76
Optional extra payments
$ -
Lender name:
Payment Date Total Payment Principal Interest
1 2008-7-20 $ 90,000.00 $ 1,035.72 $ - $ 1,035.72 $ 525.72 $ 510.00 $ 89,474.28 $ 510.00
2 2008-8-20 89,474.28 1,035.72 - 1,035.72 528.70 507.02 88,945.57 1,017.02
3 2008-9-20 88,945.57 1,035.72 - 1,035.72 531.70 504.02 88,413.88 1,521.05
4 2008-10-20 88,413.88 1,035.72 - 1,035.72 534.71 501.01 87,879.17 2,022.06
5 2008-11-20 87,879.17 1,035.72 - 1,035.72 537.74 497.98 87,341.42 2,520.04
6 2008-12-20 87,341.42 1,035.72 - 1,035.72 540.79 494.93 86,800.64 3,014.97
7 2009-1-20 86,800.64 1,035.72 - 1,035.72 543.85 491.87 86,256.78 3,506.84
8 2009-2-20 86,256.78 1,035.72 - 1,035.72 546.93 488.79 85,709.85 3,995.63
9 2009-3-20 85,709.85 1,035.72 - 1,035.72 550.03 485.69 85,159.82 4,481.32
10 2009-4-20 85,159.82 1,035.72 - 1,035.72 553.15 482.57 84,606.66 4,963.89
11 2009-5-20 84,606.66 1,035.72 - 1,035.72 556.29 479.44 84,050.38 5,443.33
12 2009-6-20 84,050.38 1,035.72 - 1,035.72 559.44 476.29 83,490.94 5,919.62
13 2009-7-20 83,490.94 1,035.72 - 1,035.72 562.61 473.12 82,928.33 6,392.73
14 2009-8-20 82,928.33 1,035.72 - 1,035.72 565.80 469.93 82,362.54 6,862.66
15 2009-9-20 82,362.54 1,035.72 - 1,035.72 569.00 466.72 81,793.54 7,329.38
16 2009-10-20 81,793.54 1,035.72 - 1,035.72 572.23 463.50 81,221.31 7,792.88
17 2009-11-20 81,221.31 1,035.72 - 1,035.72 575.47 460.25 80,645.84 8,253.13
18 2009-12-20 80,645.84 1,035.72 - 1,035.72 578.73 456.99 80,067.11 8,710.13
19 2010-1-20 80,067.11 1,035.72 - 1,035.72 582.01 453.71 79,485.10 9,163.84
20 2010-2-20 79,485.10 1,035.72 - 1,035.72 585.31 450.42 78,899.80 9,614.25
21 2010-3-20 78,899.80 1,035.72 - 1,035.72 588.62 447.10 78,311.17 10,061.35
22 2010-4-20 78,311.17 1,035.72 - 1,035.72 591.96 443.76 77,719.21 10,505.12
23 2010-5-20 77,719.21 1,035.72 - 1,035.72 595.31 440.41 77,123.90 10,945.53
24 2010-6-20 77,123.90 1,035.72 - 1,035.72 598.69 437.04 76,525.21 11,382.56
25 2010-7-20 76,525.21 1,035.72 - 1,035.72 602.08 433.64 75,923.13 11,816.20
26 2010-8-20 75,923.13 1,035.72 - 1,035.72 605.49 430.23 75,317.64 12,246.43
27 2010-9-20 75,317.64 1,035.72 - 1,035.72 608.92 426.80 74,708.71 12,673.23
28 2010-10-20 74,708.71 1,035.72 - 1,035.72 612.37 423.35 74,096.34 13,096.58
29 2010-11-20 74,096.34 1,035.72 - 1,035.72 615.84 419.88 73,480.50 13,516.46
30 2010-12-20 73,480.50 1,035.72 - 1,035.72 619.33 416.39 72,861.16 13,932.85
This spreadsheet allows you to input loan amounts and interest rates in order to get a basic
understanding of potential interest costs and monthly payment amounts. T
his model does not
account for interest that is accrued during the in-school period. Cumulative amount should be
used for a more accurate estimate.
Pmt
No.
Beginning
Balance
Scheduled
Payment
Extra
Payment
Ending
Balance
Cumulative
Interest