Profit and Loss Statement Template 2 - Free Download
4.8, 3679 votes
Please vote for this template if it helps you.
Profit and Loss Statement Template 2
Profit and Loss Statement Template 2
Page 1 of 1
PRIOR PERIOD BUDGET CURRENT PERIOD
Sales Revenue
Product/Service 1 40 50 45
Product/Service 2
Product/Service 3
Product/Service 4
Total
Cost of Sales
Product/Service 1 2 3
Product/Service 2 5 3
Product/Service 3 1
Product/Service 4
Total
Gross Profit
-5.0% -11.6%
Operating Expense: Sales and Marketing
Advertising 22 19
Direct marketing
Other expenses (specify)
Total
Operating Expense: General and Administrative
Wages and salaries 56 51
Outside services
Supplies
Meals and entertainment
Rent
Telephone
Utilities
Depreciation
Insurance
Repairs and maintenance
Other expenses (specify)
Total
Operating Expense: Other
Other operating expense 1 10
Other operating expense 2
Total
Total Operating Expenses
0.0% -20.5%
Income from Operations
40 -45 -32 -180.0% 28.9%
Other Income
0.0% 0.0%
Taxes
Income taxes 32 30
Payroll taxes
Real estate taxes
Other taxes (specify)
Total
Net Profit
-180.0% 28.9%
Gross Margin
Return on Sales
Profit and Loss Statement
CURRENT
PERIOD
AS % OF SALES
% CHANGE
FROM
PRIOR PERIOD
% CHANGE
FROM BUDGET
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508 错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508 错误:508 错误:508 错误:508
错误:508 错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508 错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508 错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508 错误:508 错误:508 错误:508
错误:508 错误:508 错误:508 错误:508
错误:508
错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508 错误:508 错误:508 错误:508
错误:509 错误:509 错误:509 错误:508
错误:508 错误:508 错误:508
错误:508 错误:508 错误:508
Profit and Loss Statement Template 2 Previous Page
Profit and Loss Statement Template 2
Previous

1/1

Next