Project Budget Worksheet - Free Download
4.4,
2825
votes
Please vote for this template if it helps you.


Source of Project Cost
PROJECT TASKS LABOR HOURS
LABOR COST ($)
MATERIAL COST ($)
TRAVEL COST ($)
OTHER COST ($)
TOTAL PER TASK
Develop Functional Specifications 1.0 $1.00 $1.00 $1.00 $1.00 $5.00
Develop System Architecture 1.0 $1.00 $1.00 $1.00 $1.00 $5.00
Develop Preliminary Design Specification
1.0 $1.00 $1.00 $1.00 $1.00 $5.00
Develop Detailed Design Specifications 1.0 $1.00 $1.00 $1.00 $1.00 $5.00
Develop Acceptance Test Plan 1.0 $1.00 $1.00 $1.00 $1.00 $5.00
Subtotal 5.0 $5.00 $5.00 $5.00 $5.00 $25.00
Develop Components 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Procure Software 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Procure Hardware 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Development Acceptance Test Package 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Perform Unit/Integration Test 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Subtotal 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Install System 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Train Customers 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Perform Acceptance Test 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Perform Post Project Review 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Provide Warranty Support 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Archive Materials 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Subtotal 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Customer Progress Meetings/Reports 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Internal Status Meetings/Reports 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Third-Party Vendor Interface 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Interface to Other Internal Departments 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Configuration Management 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Quality Assurance 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Overall Project Management 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Subtotal 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Other cost 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Other cost 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Other cost 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Subtotal 0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Subtotals
5.0 $5.00 $5.00 $5.00 $5.00 $25.00
Risk (Contingency)
0.0 $0.00 $0.00 $0.00 $0.00 $0.00
Total (Scheduled)
5.0 $5.00 $5.00 $5.00 $5.00 $25.00
PROJECT
DESIGN
PROJECT
DEVELOPMENT
PROJECT
DELIVERY
PROJECT
MANAGEMENT
OTHER
COST