Project Tracking Template 3 - Free Download
4.2,
4239
votes
Please vote for this template if it helps you.


Page 1 of 2
Project Tracker
Percent Over/Under to Flag: 25%
in hours in days
Project Category Assigned To Est. Start Est. Finish Est. Work Est. Duration
BLANK
Actual Start Actual Finish Actual Work Actual Duration Notes
Project 1 Category 1 Employee 1 2013-1-4 2013-3-4 210 2013-1-4 2013-3-9 300
Project 2 Category 2 Employee 4 2013-1-20 2013-2-21 400 2013-1-25 2013-2-28 390
Project 3 Category 1 Employee 2 2013-2-6 2013-4-16 500 2013-2-10 2013-4-23 500
Project 4 Category 2 Employee 3 2013-3-8 2013-3-18 250 2013-3-9 2013-3-28 276
Project 5 Category 3 Employee 2 2013-3-19 2013-4-29 300 2013-3-19 2013-5-5 310
Project 6 Category 4 Employee 4 2013-4-10 2013-4-20 500 2013-4-12 2013-4-27 510
Project 7 Category 5 Employee 1 2013-4-18 2013-5-12 750 2013-4-17 2013-5-16 790
Project 8 Category 2 Employee 1 2013-5-12 2013-6-22 450 2013-5-15 2013-6-24 430
错误:508 错误:508
错误:508 错误:508
错误:508 错误:508
错误:508 错误:508
错误:508 错误:508
错误:508 错误:508
错误:508 错误:508
错误:508 错误:508
SETUP