Sales Forecast Template - Free Download | Page 2
4.7, 2830 votes
Please vote for this template if it helps you.
Sales Forecast Template Page 2
Page 2 of 5
Beach City Surf Shop
2013-2014 Monthly Sales Projections
Year 1 of Operations
June July August September October November December January February March April May Total
Average Unit Cost
Swimsuits - - - 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
Wet Suits - - - 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00
Surf Boards - - - 325.00 325.00 325.00 325.00 325.00 325.00 325.00 325.00 325.00 325.00
Fishing Rods - - - 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00
Bait and Tackle - - - 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
Average Unit Price
Swimsuits - - - 35.00 30.00 27.50 25.00 25.00 30.00 40.00 50.00 50.00 34.72
Wet Suits - - - 170.00 150.00 145.00 140.00 140.00 150.00 175.00 200.00 200.00 163.33
Surf Boards - - - 425.00 400.00 425.00 450.00 400.00 425.00 450.00 500.00 500.00 441.67
Fishing Rods - - - 65.00 65.00 70.00 75.00 65.00 65.00 70.00 80.00 80.00 70.56
Bait and Tackle - - - 7.50 7.50 7.50 7.50 7.50 10.00 12.50 15.00 15.00 10.00
Average Unit Markup
Swimsuits - - - 75.0% 50.0% 37.5% 25.0% 25.0% 50.0% 100.0% 150.0% 150.0% 73.6%
Wet Suits - - - 126.7% 100.0% 93.3% 86.7% 86.7% 100.0% 133.3% 166.7% 166.7% 117.8%
Surf Boards - - - 30.8% 23.1% 30.8% 38.5% 23.1% 30.8% 38.5% 53.8% 53.8% 35.9%
Fishing Rods - - - 62.5% 62.5% 75.0% 87.5% 62.5% 62.5% 75.0% 100.0% 100.0% 76.4%
Bait and Tackle - - - 87.5% 87.5% 87.5% 87.5% 87.5% 150.0% 212.5% 275.0% 275.0% 150.0%
Units Sold 159 179 435 217 155 140 186 570 263 2,304
Swimsuits - - - 30 35 80 40 35 35 45 150 80 530
Wet Suits - - - 6 6 20 12 10 10 6 25 3 98
Surf Boards - - - 3 3 35 15 5 5 15 45 30 156
Fishing Rods - - - 40 45 100 50 35 30 40 125 50 515
Bait and Tackle - - - 80 90 200 100 70 60 80 225 100 1,005
Gross Sales 6,545 6,750 28,475 13,930 7,075 7,225 13,400 48,375 25,100 156,875
Swimsuits - - - 1,050 1,050 2,200 1,000 875 1,050 1,800 7,500 4,000 20,525
Wet Suits - - - 1,020 900 2,900 1,680 1,400 1,500 1,050 5,000 600 16,050
Surf Boards - - - 1,275 1,200 14,875 6,750 2,000 2,125 6,750 22,500 15,000 72,475
Fishing Rods - - - 2,600 2,925 7,000 3,750 2,275 1,950 2,800 10,000 4,000 37,300
Bait and Tackle - - - 600 675 1,500 750 525 600 1,000 3,375 1,500 10,525
Cost of Goods 3,945 4,285 19,275 8,975 4,755 4,515 8,145 25,400 13,975 93,270
Swimsuits - - - 600 700 1,600 800 700 700 900 3,000 1,600 10,600
Wet Suits - - - 450 450 1,500 900 750 750 450 1,875 225 7,350
Surf Boards - - - 975 975 11,375 4,875 1,625 1,625 4,875 14,625 9,750 50,700
Fishing Rods - - - 1,600 1,800 4,000 2,000 1,400 1,200 1,600 5,000 2,000 20,600
Bait and Tackle - - - 320 360 800 400 280 240 320 900 400 4,020
Gross Profit 2,600 2,465 9,200 4,955 2,320 2,710 5,255 22,975 11,125 63,605
Swimsuits - - - 450 350 600 200 175 350 900 4,500 2,400 9,925
Wet Suits - - - 570 450 1,400 780 650 750 600 3,125 375 8,700
Surf Boards - - - 300 225 3,500 1,875 375 500 1,875 7,875 5,250 21,775
Fishing Rods - - - 1,000 1,125 3,000 1,750 875 750 1,200 5,000 2,000 16,700
Bait and Tackle - - - 280 315 700 350 245 360 680 2,475 1,100 6,505
Gross Profit Margin 39.72% 36.52% 32.31% 35.57% 32.79% 37.51% 39.22% 47.49% 44.32% 40.55%
Swimsuits - - - 42.86% 33.33% 27.27% 20.00% 20.00% 33.33% 50.00% 60.00% 60.00% 48.36%
Wet Suits - - - 55.88% 50.00% 48.28% 46.43% 46.43% 50.00% 57.14% 62.50% 62.50% 54.21%
Surf Boards - - - 23.53% 18.75% 23.53% 27.78% 18.75% 23.53% 27.78% 35.00% 35.00% 30.04%
Sales Forecast Template Previous Page Sales Forecast Template Next Page
Sales Forecast Template