Wages Spreadsheet Template - Free Download
4.1,
2661
votes
Please vote for this template if it helps you.


Sample Weekly Wages Spreadsheet
Employee No Name Material Hrs Worked Rate/Hr Cost
1 D.Abbott Floor Manager 39.5 42.5 $1,678.75
2 J.Barnes Machine Op. 35 36.35 $1,272.25
3 W.Lewis Machine Op. 35 36.35 $1,272.25
4 B.Simpson Assembly 38 24.45 $929.10
5 P. Ch en Assembly 39 18.59 $725.01
6 J. Lopez Apprentice 35 12.85 $449.75
7 B.Neet Cleaner 12 15.05 $180.60
8 J. Khan Office Manger 45 41.38 $1,862.10
9 M.Jackson Secretary 28 22.25 $623.00
Total Wages Cost $8,992.81