Wedding Budget 3 - Free Download
4.4, 3064 votes
Please vote for this template if it helps you.
Wedding Budget 3
Wedding Budget 3
Estimated Actual Over/Under
Total Expenses $10.00 $10.00
$0.00
Estimated Actual Over/Under
Apparel
Engagement ring $1.00 $1.00 $0.00
Wedding rings $0.00 $0.00 $0.00
Bridal gown $0.00 $0.00 $0.00
Veil/headpiece $0.00 $0.00 $0.00
Shoes $0.00 $0.00 $0.00
Jewelry $0.00 $0.00 $0.00
Garter $0.00 $0.00 $0.00
Hosiery $0.00 $0.00 $0.00
Groom's tuxedo $0.00 $0.00 $0.00
Groom's shoes $0.00 $0.00 $0.00
Other_______________________ $0.00 $0.00 $0.00
Total Apparel $1.00 $1.00
$0.00
Estimated Actual Over/Under
Gifts
Attendants $1.00 $1.00 $0.00
Bride and groom $0.00 $0.00 $0.00
Parents $0.00 $0.00 $0.00
Readers/other participants $0.00 $0.00 $0.00
Other________________ $0.00 $0.00 $0.00
Total Gifts $1.00 $1.00
$0.00
Estimated Actual Over/Under
Music
Musicians for ceremony $1.00 $1.00 $0.00
Band/DJ for reception $0.00 $0.00 $0.00
Other________________ $0.00 $0.00 $0.00
Wedding
Wedding Budget 3 Previous Page Wedding Budget 3 Next Page
Wedding Budget 3
Previous

1/4

Next